| structure Element |
Structural layout
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | [0, 1] | Cross beams of the cargo deck |
| | [0, 1] | Cross beam struts of the cargo deck |
| | [0, 1] | Cargo doors |
| | [0, 1] | Center fuselage areas |
| | [0, 1] | Floor panels |
| | [0, 1] | Frames |
| | [0, 1] | Structural mounts |
| | [0, 1] | General structural members |
| | [0, 1] | Intercostals |
| | [0, 1] | Interfaces between the structural elements |
| | [0, 1] | Longitudinal floor beams |
| | [0, 1] | Cross beams of the passenger deck |
| | [0, 1] | Cross beam struts of the passenger deck |
| | [0, 1] | Passenger doors |
| | [0, 1] | Pressure bulkheads |
| | [0, 1] | Skin |
| | [0, 1] | Stringers |
| | [0, 1] | Area the tailplane is attached to |
| | [0, 1] | Groups of structural elements referenced by a common UID |
| | [0, 1] | Walls inside the fuselage |
| | [0, 1] | Windows |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file |