| controlParameters Element |
Vector of control device states resulting from the input commands. It must be of the same length as the inputCommands element. The minimum and maximum values are defined according to the minimum and maximum values of the input commands.
Namespace: Empty
Schema: Empty
| Name | Type | Required | Description |
|---|---|---|---|
Parameter a of the uncertainty distribution function | |||
Parameter b of the uncertainty distribution function | |||
Parameter c of the uncertainty distribution function | |||
Parameter delta of the uncertainty distribution function | |||
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file | |||
Mapping type of the data, fixed to vector | |||
Parameter mu of the uncertainty distribution function | |||
Name of the uncertainty distribution function | |||
Parameter v of the uncertainty distribution function | |||
Parameter w of the uncertainty distribution function |