| coefficients Element |
Aerodynamic coefficients of the component
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | [0, 1] | Drag coefficient in aerodynamic coordinates |
| | [0, 1] | Lift coefficient in aerodynamic coordinates |
| | [0, 1] | Aerodynamic moment around d-axis of the aerodynamic coordinate system |
| | [0, 1] | Aerodynamic moment around l-axis of the aerodynamic coordinate system |
| | [0, 1] | Aerodynamic moment around s-axis of the aerodynamic coordinate system |
| | [0, 1] | Coefficient of the side force vector in aerodynamic coordinates (perpendicular to lift and drag) |
| | [0, 1] | Breakdown of the drag coefficient into its contributions |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file |