| rotationCurve Element |
Curve the nacelle cowl is rotated about
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | UID of the rotation curve profile; the profile should be defined in x=[0..1] to be transformed by the section which is referenced by referenceSectionUID | |
| | End zeta [-1,..,1]; relative curve coordante along the rotation curve up to which it will be inserted in the nacelle | |
| | End zeta for blending; relative curve coordinate along the nacelle profile at which blending from the rotation curve to the nacelle profile will end | |
| | UID of the section which serves as reference | |
| | Start zeta [-1,..,1]; relative curve coordante along the rotation curve from which it will be inserted in the nacelle | |
| | Start zeta for blending [-1..1]; relative curve coordinate along the nacelle profile at which blending from the nacelle profile to the rotation curve will begin |
| Name | Type | Required | Description |
|---|---|---|---|
| Yes | UID |