| length Element |
Length of the axle. For a single wheel, the length is equal to the distance between the center of the piston and the center of the wheel. For two wheels, the length is equal to the distance between the centers of the wheels with the axis being centered w.r.t. to the Piston.
Namespace: Empty
Schema: Empty
| Name | Type | Required | Description |
|---|---|---|---|
Parameter a of the uncertainty distribution function | |||
Parameter b of the uncertainty distribution function | |||
Parameter c of the uncertainty distribution function | |||
Parameter delta of the uncertainty distribution function | |||
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file | |||
Parameter mu of the uncertainty distribution function | |||
Name of the uncertainty distribution function | |||
Parameter v of the uncertainty distribution function | |||
Parameter w of the uncertainty distribution function |