| analysis Element |
Analysis results
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | [0, 1] | Bypass ratio at takeoff |
| | [0, 1] | Fan pressure ratio at takeoff |
| | [0, 1] | DryMass |
| | [0, 1] | Design tip relative mach number (FAN) |
| | [0, 1] | Maximum rotations per second, shaft 1 |
| | [0, 1] | Maximum rotations per second, shaft 2 |
| | [0, 1] | Overall pressure ratio at takeoff |
| | [0, 1] | Performance maps |
| | [0, 1] | Thrust at takeoff |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file |