| analyses Element |
Analysis results
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | [0, 1] | Aeroelastic analysis results |
| | [0, 1] | Aerodynamic performance results |
| | [0, 1] | Flight dynamics analysis results |
| | [0, 1] | Flight systems analysis results |
| | [0, 1] | Global information shared by the analysis results |
| | [0, 1] | Safety margins of the landing gear position |
| | [0, 1] | Load analysis results |
| | [0, 1] | Mass breakdown of the aircraft model |
| | [0, 1] | Monetary values such as costs and revenue |
| | [0, 1] | Noise analysis results |
| | [0, 1] | Power breakdowns of the aircraft model |
| | [0, 1] | Flown trajectories |
| | [0, 1] | Weight and balance results |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file |