| ribsPositioning Element |
Position and orientation
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | relDepthStart defines the forward location of the beginning of the rib set. 0 equals the forward end of the pylon box, while 1 equals the rear end of the pylon box. | |
| | relDepthEnd defines the rear end. 0 equals the forward end of the pylon box, while 1 equals the rear end of the pylon box. | |
| | [0, 1] | Ribs can be rotated in the side view. The defaults to 90°, which equals an orientation along the pylons z-axis. The angle is measured around the positive y-direction of the pylon. |
| | ||
| | RibNumber defines the number of ribs in this ribSet. First rib is at relDepthStart along the pylons x-axis, last rib is at relDepthEnd. The spacing is constant. | |
| | The spacing of the ribs defines the distance between two ribs, measured along the pylons x-axis. First rib is placed at relDepthStart. | |
| | Behaviour of the ribs when crossing other structural elements |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file |