| geometry Element |
Geometry
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | [0, 1] | Cones forming the element geometry |
| | [0, 1] | Cuboids forming the element geometry |
| | [0, 1] | Cylinders forming the element geometry |
| | [0, 1] | Ellipsoids forming the element geometry |
| | [0, 1] | External geometry files referenced by the element |
| | [0, 1] | Multi-segment shapes forming the element geometry |
| | [0, 1] | Tori forming the element geometry |
| | [0, 1] | Position and orientation |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file | |||
Specifies whether the provided geometry is the physical representation of the element or an enclosing envelope representation. |