| cuboid Element |
Cuboid
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | Depth in y-direction of the lower face [m] | |
| | Height in z-direction [m] | |
| | Length in x-direction of the lower face [m] | |
| | [0, 1] | Optional rigid transformation defining the position and orientation |
| | [0, 1] | Maximum x-coordinate where the upper face ends [m] (if not defined: equals lengthX) |
| | [0, 1] | Minimum x-coordinate where the the upper face starts [m] (if not defined: equals 0) |
| | [0, 1] | Maximum y-coordinate where the upper face ends [m] (if not defined: equals depthY) |
| | [0, 1] | Minimum y-coordinate where the upper face starts [m] (if not defined: equals 0) |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file |