| variableConditions Element |
Defines which condition(s) are variable within the segment (must be one of the defined endConditions for the segmentBlock)
Namespace: Empty
Schema: Empty
| Item | Facet Value | Description |
|---|---|---|
| | (CAS|machNumber|positionXYZ|positionGeo|runway|massFraction|fuelFraction|fuelRemaining|fuelConsumed|heading|turnAngle|range|range/x|range/y|range/z|positionXYZ/x|positionXYZ/y|positionXYZ/z|positionGeo/latitude|positionGeo/longitude|positionGeo/altitude|duration|endTimeUTC|specificExcessPower|rateOfClimb|flightPathAngle)(;(CAS|machNumber|positionXYZ|positionGeo|runway|massFraction|fuelFraction|fuelRemaining|fuelConsumed|heading|turnAngle|range|range/x|range/y|range/z|positionXYZ/x|positionXYZ/y|positionXYZ/z|positionGeo/latitude|positionGeo/longitude|positionGeo/altitude|duration|endTimeUTC|specificExcessPower|rateOfClimb|flightPathAngle))* |
| Name | Type | Required | Description |
|---|---|---|---|
Parameter a of the uncertainty distribution function | |||
Parameter b of the uncertainty distribution function | |||
Parameter c of the uncertainty distribution function | |||
Parameter delta of the uncertainty distribution function | |||
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file | |||
Mapping type of the data, fixed to vector | |||
Parameter mu of the uncertainty distribution function | |||
Name of the uncertainty distribution function | |||
Parameter v of the uncertainty distribution function | |||
Parameter w of the uncertainty distribution function |