| azimuthAngles Element |
The azimuthAngles element is used to specify a list of discrete azimuth angles (in deg) at which instances of attached blades are to be created. The number of blades will equal to the number of elements of the vector. E.g. <azimuthAngles>0;90;180;270</azimuthAngles> for a four blade rotor with equal equiangularly distributed blades. The transformation of the respective rotor blade corresponds to a rotation by azimuthAngle around the z axis of the rotor coordinate system in mathematically positive sense of rotation.
Namespace: Empty
Schema: Empty
| Name | Type | Required | Description |
|---|---|---|---|
Parameter a of the uncertainty distribution function | |||
Parameter b of the uncertainty distribution function | |||
Parameter c of the uncertainty distribution function | |||
Parameter delta of the uncertainty distribution function | |||
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file | |||
Mapping type of the data, fixed to vector | |||
Parameter mu of the uncertainty distribution function | |||
Name of the uncertainty distribution function | |||
Parameter v of the uncertainty distribution function | |||
Parameter w of the uncertainty distribution function |