| gustAngle Element |
Angle between gust and vehicle [deg] (e.g., 0deg: from right to left; 90 deg: downwards; 180deg: from left to right; 270/-90deg: upwards)
Namespace: Empty
Schema: Empty
| Name | Type | Required | Description |
|---|---|---|---|
Parameter a of the uncertainty distribution function | |||
Parameter b of the uncertainty distribution function | |||
Parameter c of the uncertainty distribution function | |||
Parameter delta of the uncertainty distribution function | |||
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file | |||
Parameter mu of the uncertainty distribution function | |||
Name of the uncertainty distribution function | |||
Parameter v of the uncertainty distribution function | |||
Parameter w of the uncertainty distribution function |