| recurringCost Element |
Recurring cost, e.g. production cost
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | [0, 1] | Cost of the airframe components |
| | Recurring cost description | |
| | [0, 1] | Cost of the final assembly |
| | [0, 1] | Cost of the furnishings |
| | [0, 1] | Cost of the operator items |
| | [0, 1] | Cost of the power units |
| | Number of produced aircraft the cost refers to | |
| | [0, 1] | Cost of the systems |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file |