| cell Element |
Cell
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | Reference to the material | |
| | Spanwise position of the inner border of the cell | |
| | Chordwise position of the leading edge border of the cell | |
| | Spanwise position of the outer border of the cell | |
| | Chordwise position of the trailing edge border of the cell | |
| | 'rotX' equals a positive rotation around the wings x-axis, while a rotation of zero is equivalent to the wing middle plane direction | |
| | 'rotZ' is defined equivalent to the stringer angle resp. the skin orthotropyDirection |
| Name | Type | Required | Description |
|---|---|---|---|
Directory of the external data file | |||
Path of the node inside the external data file | |||
Name of the external data file | |||
| Yes | UID |