| performanceMap Element |
enginePerformanceMapType
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | doubleBaseType | |
| | [0, 1] | stringBaseType |
| | [0, 1] | Emission index Carbon Monoxide |
| | [0, 1] | Emission index unburned hydrocarbon |
| | [0, 1] | Emission index Nitrogen Oxide |
| | [0, 1] | Emission index Soot |
| | [0, 1] | Emission index Sulfur Oxide |
| | [0, 1] | Fan efficiency |
| | [0, 1] | Flight Level |
| | [0, 1] | Mach number |
| | [0, 1] | Mass flow through bypass nozzle |
| | [0, 1] | Mass flow through core engine nozzle |
| | [0, 1] | Fuel mass flow |
| | [0, 1] | Percent of n1Max, shaft 1 |
| | [0, 1] | Percent of n2Max, shaft 2 |
| | stringBaseType | |
| | [0, 1] | area at bypass outlet |
| | [0, 1] | area at core outlet |
| | [0, 1] | Fan pressure ratio |
| | doubleBaseType | |
| | [0, 1] | air density at bypass outlet 18 |
| | [0, 1] | air density at core outlet 8 |
| | [0, 1] | Total temperature at bypass nozzle |
| | [0, 1] | Total temperature at core engine nozzle |
| | [0, 1] | Turbine entry total temperature |
| | [0, 1] | Absolute thrust [N] |
| | [0, 1] | Speed at bypass nozzle |
| | [0, 1] | Speed at core engine nozzle |
| Name | Type | Required | Description |
|---|---|---|---|
| Yes |