| isotropicPropertiesType Complex Type |
Isotropic material properties
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | [0, 1] | Damage tolerance behaviour of the material |
| | Young's modulus [N/m^2] | |
| | [0, 1] | Allowable strain for compression |
| | [0, 1] | Allowable strain for tension |
| | [0, 1] | Fatigue behaviour of the material |
| | [0, 1] | Optional knockdown factor for fatiuqe (defaults to 1) |
| | [0, 1] | Shear modulus [N/m^2] |
| | [0, 1] | Allowable strain for shear |
| | [0, 1] | Poisson's ratio |
| | [0, 1] | Plastification curves for isotropic materials incl. element elimination |
| | [0, 1] | Allowable stress for compression [N/m^2] |
| | [0, 1] | Allowable stress for tension [N/m^2] |
| | [0, 1] | Allowable stress for shear [N/m^2] |
| | [0, 1] | Thermal conductivity of the material in [W/(m*K)] |
| | [0, 1] | Thermal expansion coefficient [1/K] |
| | [0, 1] | Yield strength, compression [N/m^2] |
| | [0, 1] | Yield strength, tension [N/m^2] |
| Name | Type | Required | Description |
|---|---|---|---|
