| rotorcraftModelType Complex Type |
rotorcraftModelType
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | [0, 1] | rotorcraftAnalysesType, results from several analysis modules connected to CPACS |
| | [0, 1] | Description of rotorcraft model |
| | [0, 1] | driveSystemsType |
| | [0, 1] | Engine references |
| | [0, 1] | Fuselages |
| | [0, 1] | rotorcraftGlobalType |
| | [0, 1] | Landing gears |
| | Name of rotorcraft model | |
| | [0, 1] | Reference values |
| | [0, 1] | rotorBladesType |
| | [0, 1] | rotorsType |
| | [0, 1] | Systems |
| | [0, 1] | Wings |
| Name | Type | Required | Description |
|---|---|---|---|
| Yes |