runwayStartPositionType Complex Type |
Runway start position
Namespace: Empty
Schema: Empty
Name | Occurrences | Description |
---|---|---|
![]() | ||
![]() | ||
![]() | X-position in cartesian coordinates in the runway coordinate system | |
![]() | Y-position in cartesian coordinates in the runway coordinate system | |
![]() | Z-position in cartesian coordinates in the runway coordinate system | |
![]() | ||
![]() | Lengthwise distance along the runway centerline from the runway threshold | |
![]() | [0, 1] | Lateral offset from the runway centerline. Positive values on the starboard side. |
Name | Type | Required | Description |
---|---|---|---|
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
Description of the vehicle on the runway relative to the runway threshold.