| cst2DType Complex Type |
cst2DType
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | B Coefficients for the Bernstein polynominal on the lower side | |
| | N1 for the class function for the lower side of the profile | |
| | N2 for the class function for the lower side of the profile | |
| | The psi vector for definition of the class and shape function, i.e. the points at which the CST functions will be evaluated | |
| | [0, 1] | Optionally, the trailingEdgeThickness of the profile |
| | B Coefficients for the Bernstein polynominal on the upper side | |
| | N1 for the class function for the upper side of the profile | |
| | N2 for the class function for the upper side of the profile |
| Name | Type | Required | Description |
|---|---|---|---|