wingRibExplicitPositioningType Complex Type |
Explicit positioning of a wing rib
Namespace: Empty
Schema: Empty
Name | Occurrences | Description |
---|---|---|
Sequence | ||
Choice | ||
startCurvePoint | Defines the start of the rib defined by a point on a reference curve such as a spar, but not an explicit sparPosition | |
startEtaXsiPoint | Defines the start of the rib defined in eta-xsi coordinates of a reference plane | |
startSparPositionUID | Defines the location of the beginning of the rib using a specific sparPosition. | |
Choice | ||
endCurvePoint | Defines the end of the rib given by a point on a reference curve such as a spar, but not an explicit sparPosition | |
endEtaXsiPoint | Defines the end of the rib defined in eta-xsi coordinates of a reference plane | |
endSparPositionUID | Defines the location of the end of the rib using a specific sparPosition. | |
ribStart | Defines the forward beginning of the ribs. It can either be a sparUID or "trailingEdge" or "leadingEdge". | |
ribEnd | RibEnd defines the backward ending of the ribs. It can either be a sparUID or "trailingEdge" or "leadingEdge". |
Name | Type | Required | Description |
---|---|---|---|
externalDataDirectory | string | ||
externalDataNodePath | string | ||
externalFileName | string |
Use this type for an explicit positioning of a rib. As opposed to ribsPositioning, this defines a single rib connecting a specified start and end point.