| takeoffPerformanceParametersType Complex Type |
takeoffPerformanceParametersType
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | Flight path angle being achieved at V2 with one engine failure in 400 ft height above ground. This is the result of a post trim calculation using the deter-mined V2. If the trim calculation fails the entry is set to -90. | |
| | Take-off distance at safety speed V2. | |
| | Take-off distance at liftoff speed VLOF. | |
| | Take-off decision speed V1 | |
| | Safety speed V2. | |
| | Optimal speed Velev at point of initiating take-off rotation by elevator deflection for a minimum take-off distance. | |
| | Liftoff speed VLOF. | |
| | Minimum control speed ground VMCG. | |
| | Optimal rotation speed VR for a mini-mum take-off distance |
| Name | Type | Required | Description |
|---|---|---|---|