| orthotropicShellPropertiesType Complex Type |
Orthotropic material properties for 2D materials
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | Young's modulus in material direction 1 [N/m^2] | |
| | Young's modulus in material direction 2 [N/m^2] | |
| | [0, 1] | Allowable strain for compression in material direction 1 |
| | [0, 1] | Allowable strain for tension in material direction 1 |
| | [0, 1] | Allowable strain for compression in material direction 2 |
| | [0, 1] | Allowable strain for tension in material direction 2 |
| | [0, 1] | Shear modulus in material in 1-2 plane [N/m^2] |
| | [0, 1] | Shear modulus in material in 2-3 plane [N/m^2] |
| | [0, 1] | Shear modulus in material in 3-1 plane [N/m^2] |
| | [0, 1] | Allowable strain for shear |
| | [0, 1] | Poisson's ratio |
| | [0, 1] | Allowable stress for compression in material direction 1 [N/m^2] |
| | [0, 1] | Allowable stress for tension in material direction 1 [N/m^2] |
| | [0, 1] | Allowable stress for compression in material direction 2 [N/m^2] |
| | [0, 1] | Allowable stress for tension in material direction 2 [N/m^2] |
| | [0, 1] | Allowable stress for shear [N/m^2] |
| | [0, 1] | Thermal conductivity of the material in material direction 1 [W/(m*K)] |
| | [0, 1] | Thermal conductivity of the material in material direction 2 [W/(m*K)] |
| | [0, 1] | Thermal expansion coefficient in material direction 1 [1/K] |
| | [0, 1] | Thermal expansion coefficient in material direction 2 [1/K] |
| Name | Type | Required | Description |
|---|---|---|---|


