coefficientsBreakdownSegmentType Complex Type |
Aerodynamic contributions of a wing segment
Namespace: Empty
Schema: Empty
Name | Occurrences | Description |
---|---|---|
Sequence | ||
segmentUID | Reference to a wing segment uID | |
coefficients | Aerodynamic coefficients | |
Sequence | [0, 1] | |
strips | Aerodynamic contributions of strips within a wing segment | |
remainingContributions | [0, 1] | Remaining contributions to aerodynamic coefficients |
Name | Type | Required | Description |
---|---|---|---|
externalDataDirectory | string | ||
externalDataNodePath | string | ||
externalFileName | string |
Describes the contributions of a specific wing segment to the total aerodynamic coefficients of a wing
It is obligatory to reference a segment via its uID and to provide its coefficients. The breakdown of the coefficients comprises the strips and remainingContributions. The latter must only be specified if strips is given.