skidGear Element |
Landing gear base
Namespace: Empty
Schema: Empty
Name | Occurrences | Description |
---|---|---|
Sequence | ||
name | [0, 1] | Name |
description | [0, 1] | Description |
parentUID | [0, 1] | UID of the parent component. If set, the position of the main strut is defined relative to the parent coordinate system. |
control | [0, 1] | Landing gear control parameters |
Choice | ||
Sequence | ||
totalLength | Total length of landing gear, equals the distance from the middle of the bogie/axles to the axis of rotation of the pintle strut. Distance is measured while landing gear is fully extended and in airborne condition (i.e., if a spring is present, the totalLength includes the springDeflectionLength) | |
staticSuspensionTravel | [0, 1] | Static suspension travel means the positive distance between the total length in airborne condition and the reduced length due to compression on the ground. |
compressedSuspensionTravel | [0, 1] | Compressed suspension travel means the positive distance between the total length in airborne condition and the maximum reduced length due to maximum compression on the ground (e.g., landing shock). |
componentAssembly | Assembly of landing gear components | |
transformation | Transformation with respect to the uppermost point of the main strut. From this point the landing gear is oriented in negative z-direction by default. |
Name | Type | Required | Description |
---|---|---|---|
externalDataDirectory | string | ||
externalDataNodePath | string | ||
externalFileName | string | ||
symmetry | symmetryXyXzYzType | Symmetry (see CPACS root node documentation for details) | |
uID | ID | Yes |
Base type for landing gears (i.e. nose gear, main gear and skid gear). An example of a nose and main gear is shown below: