pointIDs Element |
Vector with semicolon separated positive integer values
Namespace: Empty
Schema: Empty
Item | Facet Value | Description |
---|---|---|
string | ||
Pattern | (\s+)?\d+(([eE][-+]?)?\d+)?(\s+)?(;(\s+)?\d+(([eE][-+]?)?\d+)?(\s+)?)* |
Name | Type | Required | Description |
---|---|---|---|
a | string | ||
b | string | ||
c | string | ||
delta | string | ||
externalDataDirectory | string | ||
externalDataNodePath | string | ||
externalFileName | string | ||
mapType | string | ||
mu | string | ||
uncertaintyFunctionName | uncertaintyFunctionType | ||
v | string | ||
w | string |
Any positive integer values separated by semicolons are permitted, e.g.:
<intVectorTest>0;1;2;3;4;5</intVectorTest>
<intVectorTest>1</intVectorTest>
<intVectorTest>0,1,2,3,4,5</intVectorTest>
<intVectorTest>0.;1.;2.</intVectorTest>
<intVectorTest>-1;0;1</intVectorTest>