| sheet Element |
sheetType
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | [0, 1] | Continuity definition for profile geometry generation. 0= C0 (allows sharp edges, default), 1= C1 (defines tangential continuity), 2= C2 (defines curvature continuity) 2=all |
| | [0, 1] | Continuity definition for profile geometry generation. 0= C0 (allows sharp edges, default), 1= C1 (defines tangential continuity), 2= C2 (defines curvature continuity) 2=all |
| | [0, 1] | Description of sheet within the profile definition |
| | Point from which the sheet definition starts start | |
| | [0, 1] | Name of sheet within the profile definition |
| | [0, 1] | Definition of an orientation vector at P1 |
| | [0, 1] | Definition of an orientation vector at P2 |
| | Point at which the sheet definition ends |
| Name | Type | Required | Description |
|---|---|---|---|
| Yes |