complexType · extension complexBaseType · all
Generic cost
| Name | Type | Constraints | Use | Default | Description |
|---|---|---|---|---|---|
@externalDataDirectory | xsd:string | optional | Directory of the external data file | ||
@externalDataNodePath | xsd:string | optional | Path of the node inside the external data file | ||
@externalFileName | xsd:string | optional | Name of the external data file |
| Name | Type | Constraints | OccurrenceHow often the element may appear at this place. The schema writes it as minOccurs and maxOccurs on the declaration. | Default | Description |
|---|---|---|---|---|---|
| allThe children below may appear in any order. Each may appear at most once. | |||||
name | stringBaseType | [0..1] optional | Name | ||
description | stringBaseType | [0..1] optional | Description | ||
cost | doubleBaseType | [1..1] required | Cost value | ||
cpacs/vehicles/aircraft/model/analyses/monetaryValues/recurringCost/costDescriptioncpacs/vehicles/aircraft/model/analyses/monetaryValues/recurringCost/components/costDescriptioncpacs/vehicles/aircraft/model/analyses/monetaryValues/recurringCost/components/wings/costDescriptioncpacs/vehicles/aircraft/model/analyses/monetaryValues/recurringCost/components/wings/wingcpacs/vehicles/aircraft/model/analyses/monetaryValues/recurringCost/components/fuselages/costDescriptioncpacs/vehicles/aircraft/model/analyses/monetaryValues/recurringCost/components/fuselages/fuselagecpacs/vehicles/aircraft/model/analyses/monetaryValues/recurringCost/components/enginePylons/costDescriptioncpacs/vehicles/aircraft/model/analyses/monetaryValues/recurringCost/components/enginePylons/enginePyloncpacs/vehicles/aircraft/model/analyses/monetaryValues/recurringCost/components/landingGear/costDescriptioncpacs/vehicles/aircraft/model/analyses/monetaryValues/recurringCost/components/landingGear/landingGearcpacs/vehicles/aircraft/model/analyses/monetaryValues/recurringCost/powerUnits/costDescriptioncpacs/vehicles/aircraft/model/analyses/monetaryValues/recurringCost/powerUnits/equippedEngines/costDescriptioncpacs/vehicles/aircraft/model/analyses/monetaryValues/recurringCost/powerUnits/equippedEngines/equippedEnginecpacs/vehicles/aircraft/model/analyses/monetaryValues/recurringCost/powerUnits/nacelles/costDescriptioncpacs/vehicles/aircraft/model/analyses/monetaryValues/recurringCost/powerUnits/nacelles/nacellecpacs/vehicles/aircraft/model/analyses/monetaryValues/recurringCost/powerUnits/bleedAirSystems/costDescriptioncpacs/vehicles/aircraft/model/analyses/monetaryValues/recurringCost/powerUnits/bleedAirSystems/bleedAirSystemcpacs/vehicles/aircraft/model/analyses/monetaryValues/recurringCost/powerUnits/fuelSystems/costDescriptioncpacs/vehicles/aircraft/model/analyses/monetaryValues/recurringCost/powerUnits/fuelSystems/fuelSystemcpacs/vehicles/aircraft/model/analyses/monetaryValues/recurringCost/systems/costDescriptioncpacs/vehicles/aircraft/model/analyses/monetaryValues/recurringCost/systems/auxilaryPowerUnits/costDescriptioncpacs/vehicles/aircraft/model/analyses/monetaryValues/recurringCost/systems/auxilaryPowerUnits/auxilaryPowerUnitcpacs/vehicles/aircraft/model/analyses/monetaryValues/recurringCost/systems/hydraulicSystems/costDescriptioncpacs/vehicles/aircraft/model/analyses/monetaryValues/recurringCost/systems/hydraulicSystems/hydraulicSystemcpacs/vehicles/aircraft/model/analyses/monetaryValues/recurringCost/systems/airConditioningSystems/costDescription| Type | Name |
|---|---|
airframeMaintenanceCostType | costDescription |
chargesCostType | costDescription |
chargesCostType | environmentalFees |
chargesCostType | ground |
chargesCostType | landing |
chargesCostType | navigation |
componentCostType | component |
costAirConditioningSystemsType | airConditioningSystem |
costAirConditioningSystemsType | costDescription |
costAutomaticFlightSystemsType | automaticFlightSystem |
costAutomaticFlightSystemsType | costDescription |
costAuxilaryPowerUnitsType | auxilaryPowerUnit |
costAuxilaryPowerUnitsType | costDescription |
costBleedAirSystemsType | bleedAirSystem |
costBleedAirSystemsType | costDescription |
costCommunicationSystemsType | communicationSystem |
costCommunicationSystemsType | costDescription |
costComponentsType | costDescription |
costDeIcingSystemsType | costDescription |
costDeIcingSystemsType | deIcingSystem |
costElectricalSystemsType | costDescription |
costElectricalSystemsType | electricalSystem |
costEnginePylonsType | costDescription |
costEnginePylonsType | enginePylon |
costEquippedEnginesType | costDescription |
| and 46 more | |