| torusType Complex Type |
Torus
Namespace: Empty
Schema: Empty
| Name | Occurrences | Description |
|---|---|---|
| | Distance from the local z-axis to the center of the tube [m] | |
| | Radius of the tube cross section [m] | |
| | [0, 1] | Revolution angle about the local z-axis [rad] (if not defined: equals 2*pi) |
| | [0, 1] | Transformation |
| Name | Type | Required | Description |
|---|---|---|---|
The local component coordinate system of the torus is centered at its geometric center. The symmetry axis coincides with the local z-axis, the reference circle lies in the plane z = 0.
The optional revolutionAngle defines the angle of revolution about the local z-axis. If not specified, it defaults to 2*pi, resulting in a full torus.