complexType · restriction stringVectorBaseType · value xsd:string
Vector with semicolon separated values of type double
Any entries of type double separated by semicolons are permitted, e.g.:
<doubleVectorTest>123.456;+123.456;-1.234e56;-.45E-6;NaN</doubleVectorTest><doubleVectorTest>123.456</doubleVectorTest><doubleVectorTest>123.456,+1234.456</doubleVectorTest><doubleVectorTest>123.456;mainWingUID</doubleVectorTest><doubleVectorTest>123.456;1234.4E 56;-1.234e5.6</doubleVectorTest>| Name | Type | Constraints | Use | Default | Description |
|---|---|---|---|---|---|
@a | xsd:string | optional | Parameter a of the uncertainty distribution function | ||
@b | xsd:string | optional | Parameter b of the uncertainty distribution function | ||
@c | xsd:string | optional | Parameter c of the uncertainty distribution function | ||
@delta | xsd:string | optional | Parameter delta of the uncertainty distribution function | ||
@externalDataDirectory | xsd:string | optional | Directory of the external data file | ||
@externalDataNodePath | xsd:string | optional | Path of the node inside the external data file | ||
@externalFileName | xsd:string | optional | Name of the external data file | ||
@mapType | xsd:string | optional | vector fixed | Mapping type of the data, fixed to vector | |
@mu | xsd:string | optional | Parameter mu of the uncertainty distribution function | ||
@uncertaintyFunctionName | uncertaintyFunctionType | 2 values | optional | Name of the uncertainty distribution function | |
@v | xsd:string | optional | Parameter v of the uncertainty distribution function | ||
@w | xsd:string | optional | Parameter w of the uncertainty distribution function |
| Constraint | Value |
|---|---|
| patternThe value must match this regular expression. | ((\s+)?[-+]?(\d+)?(\.)?(\d+)?(([eE][-+]?)?\d+)?(\s+)?|(\s+)?(NaN)(\s+)?)(;(((\s+)?[-+]?(\d+)?(\.)?(\d+)?(([eE][-+]?)?\d+)?(\s+)?)|(\s+)?(NaN)(\s+)?))* |
cpacs/vehicles/aircraft/model/fuselages/fuselage/decks/deck/cabinGeometry/contours/contour/ycpacs/vehicles/aircraft/model/fuselages/fuselage/decks/deck/cabinGeometry/xcpacs/vehicles/aircraft/model/fuselages/fuselage/decks/deck/aisles/aisle/xcpacs/vehicles/aircraft/model/fuselages/fuselage/decks/deck/aisles/aisle/ycpacs/vehicles/aircraft/model/fuselages/fuselage/decks/deck/aisles/aisle/widthYcpacs/vehicles/aircraft/model/fuselages/fuselage/decks/deck/spaces/space/xcpacs/vehicles/aircraft/model/fuselages/fuselage/decks/deck/spaces/space/ycpacs/vehicles/aircraft/model/global/flightEnvelopes/flightEnvelope/speed/altitudecpacs/vehicles/aircraft/model/global/flightEnvelopes/flightEnvelope/speed/trueAirSpeedcpacs/vehicles/aircraft/model/analyses/global/loadApplicationPointSets/loadApplicationPointSet/loadApplicationPoints/xcpacs/vehicles/aircraft/model/analyses/global/loadApplicationPointSets/loadApplicationPointSet/loadApplicationPoints/ycpacs/vehicles/aircraft/model/analyses/global/loadApplicationPointSets/loadApplicationPointSet/loadApplicationPoints/zcpacs/vehicles/aircraft/model/analyses/global/loadApplicationPointSets/loadApplicationPointSet/cutLoadIntegrationPoints/xcpacs/vehicles/aircraft/model/analyses/global/loadApplicationPointSets/loadApplicationPointSet/cutLoadIntegrationPoints/ycpacs/vehicles/aircraft/model/analyses/global/loadApplicationPointSets/loadApplicationPointSet/cutLoadIntegrationPoints/zcpacs/vehicles/aircraft/model/analyses/global/loadApplicationPointSets/loadApplicationPointSet/cutLoadIntegrationPoints/orientationXcpacs/vehicles/aircraft/model/analyses/global/loadApplicationPointSets/loadApplicationPointSet/cutLoadIntegrationPoints/orientationYcpacs/vehicles/aircraft/model/analyses/global/loadApplicationPointSets/loadApplicationPointSet/cutLoadIntegrationPoints/orientationZcpacs/vehicles/aircraft/model/analyses/aeroPerformance/aeroMap/aeroPerformanceMap/altitudecpacs/vehicles/aircraft/model/analyses/aeroPerformance/aeroMap/aeroPerformanceMap/machNumbercpacs/vehicles/aircraft/model/analyses/aeroPerformance/aeroMap/aeroPerformanceMap/angleOfSideslipcpacs/vehicles/aircraft/model/analyses/aeroPerformance/aeroMap/aeroPerformanceMap/angleOfAttackcpacs/vehicles/aircraft/model/analyses/aeroPerformance/aeroMap/aeroPerformanceMap/cdcpacs/vehicles/aircraft/model/analyses/aeroPerformance/aeroMap/aeroPerformanceMap/cscpacs/vehicles/aircraft/model/analyses/aeroPerformance/aeroMap/aeroPerformanceMap/cl| Type | Name |
|---|---|
aeroCaseCoefficientsType | cd |
aeroCaseCoefficientsType | cl |
aeroCaseCoefficientsType | cmd |
aeroCaseCoefficientsType | cml |
aeroCaseCoefficientsType | cms |
aeroCaseCoefficientsType | cs |
aeroLimitsMapType | altitude |
aeroLimitsMapType | angleOfSideslip |
aeroLimitsMapType | machNumber |
aeroMapOperationLimitType | angleOfAttackMax |
aeroMapOperationLimitType | angleOfAttackMin |
aeroPerformanceIncrementMapType | commandInputs |
aeroPerformanceIncrementMapType | controlParameters |
aeroPerformanceMapType | altitude |
aeroPerformanceMapType | angleOfAttack |
aeroPerformanceMapType | angleOfSideslip |
aeroPerformanceMapType | cd |
aeroPerformanceMapType | cl |
aeroPerformanceMapType | cmd |
aeroPerformanceMapType | cml |
aeroPerformanceMapType | cms |
aeroPerformanceMapType | cs |
aeroPerformanceMapType | machNumber |
alternatingCurrentTrajectoryType | effectiveVoltage |
alternatingCurrentTrajectoryType | frequency |
| and 68 more | |